Commit Graph

25 Commits

Author SHA1 Message Date
86408adb7c Version bumpt to 1.6.0.5 2024-12-02 14:07:35 +01:00
05d02773fd Updated publish version 2024-11-19 14:37:25 +01:00
dd5d334e96 Version bump to 1.6.0.3 2024-10-01 08:37:34 +02:00
d7919922fc Version bump to 1.6.0.2 and making 1.6.0.2 the minimum win client version 2024-09-20 14:10:14 +02:00
a06ec0eabb Bump version to 1.6.0.1 2024-09-19 09:26:46 +02:00
6cfd311bbb Version bump to 1.6 2024-09-04 08:09:13 +02:00
78ab83628b Version bump to 1.4.1 (due to API change) 2024-08-29 09:01:21 +02:00
d7de35236c Version bump to 1.4 2024-07-22 10:40:08 +02:00
1bb4cc5225 Increased version to 1.3 2024-05-06 13:45:05 +02:00
fb3413cac0 Version bump to 1.2.0.0 2024-03-28 08:06:49 +01:00
24757c1702 Version bump 1.0.0 -> 1.1.0 2023-12-17 11:12:52 +01:00
8d63fece15 Version bump to 1.0.0.0 2023-11-25 16:01:03 +01:00
5c6d41470c created 0.9.7 version with some minor fixes 2023-11-25 11:39:45 +01:00
9d61b95378 Version bump to 0.9.6 2023-11-10 14:36:25 +01:00
44de849430 fixed little bugs, bumped version and set API endpoint to (correct for develop branch) brecaldevel endpoint 2023-11-01 15:53:29 +01:00
1695ca101e Set development / feature branch to 'devel' settings, added scripts to move to test and to production. Added script to increase version, store version and to update the respective files 2023-10-29 17:56:06 +01:00
a91cf7bdba Version bump to 0.9.3.0 2023-10-22 13:13:42 +02:00
8ba1d351b7 Version bump to 0.9.2.0 2023-10-18 18:49:45 +02:00
961a2a7666 Version bump to 0.9.1.0 2023-10-18 08:54:48 +02:00
0b5063a9bc Version bump to 0.9.0.0 2023-10-16 11:07:18 +02:00
f51e3fe13a version bump to 0.8 2023-10-07 14:16:38 +02:00
a267ddc682 version bump 0.7 2023-10-04 11:17:58 +02:00
d74f943994 Fixed test client setup as a separate setup.
Please see ReadMe.md in the BreCalClient folder for details.
2023-09-13 07:09:52 +02:00
90338f9e95 test profile is now installing but overwriting the productive profile 2023-09-11 06:48:18 +02:00
89ecb33ffe added signing to test publish profile 2023-09-06 07:06:45 +02:00